交互式 MNP 地图,显示已实施移动号码可号转网的国家,按实施日期排序。我们尽最大努力保持这张地图的更新,以便它能作为我们行业同事的有用参考工具。
如果您发现任何错误或有信息不是最新的,请不要犹豫,联系我们。
欢迎来到我们展示已引入移动可携带性的国家的交互式地图。以下是它的工作方式:
为什么启动年份很重要?
一个国家的移动号码可携带性(MNP)的长期性与采纳它的移动运营商的数量相关联。以西班牙为例,它在2000年推出了 MNP,相比之下,摩洛哥直到2018年才引入。西班牙的移动运营商几乎有两个十年的时间来同化和整合 MNP,可能导致与摩洛哥相比有更高的采纳率。
Country | Year MNP was launched |
---|---|
United Kingdom | 1999 |
Netherlands | 1999 |
Hong Kong | 1999 |
Spain | 2000 |
Switzerland | 2000 |
Australia | 2001 |
Norway | 2001 |
Sweden | 2001 |
Denmark | 2001 |
Macau | 2001 |
Belgium | 2002 |
Germany | 2002 |
Italy | 2002 |
Portugal | 2002 |
Finland | 2003 |
France | 2003 |
Greece | 2003 |
Ireland | 2003 |
USA | 2003 |
Cyprus | 2004 |
Austria | 2004 |
Hungary | 2004 |
Iceland | 2004 |
Lithuania | 2004 |
Slovakia | 2004 |
South Korea | 2004 |
Luxembourg | 2005 |
Slovenia | 2005 |
Taiwan | 2005 |
Estonia | 2005 |
Malta | 2005 |
Croatia | 2006 |
Czech Republic | 2006 |
Japan | 2006 |
Oman | 2006 |
Poland | 2006 |
Saudi Arabia | 2006 |
South Africa | 2006 |
Guadeloupe | 2006 |
Guam | 2006 |
New Zealand | 2007 |
Canada | 2007 |
Israel | 2007 |
Latvia | 2007 |
Pakistan | 2007 |
Brazil | 2008 |
Bulgaria | 2008 |
Egypt | 2008 |
Macedonia | 2008 |
Malaysia | 2008 |
Mexico | 2008 |
Romania | 2008 |
Singapore | 2008 |
Turkey | 2008 |
Indonesia | 2008 |
Dominican Republic | 2009 |
Ecuador | 2009 |
Puerto Rico | 2009 |
Albania | 2010 |
Argentina | 2010 |
Jordan | 2010 |
Peru | 2010 |
Thailand | 2010 |
Colombia | 2011 |
Georgia | 2011 |
Ghana | 2011 |
Bahrain | 2011 |
India | 2011 |
Kenya | 2011 |
Serbia | 2011 |
Panama | 2011 |
Montenegro | 2011 |
Belarus | 2012 |
Chile | 2012 |
Cayman Islands | 2012 |
Paraguay | 2012 |
Kuwait | 2013 |
Moldova | 2013 |
Nigeria | 2013 |
Russia | 2013 |
Qatar | 2013 |
Bosnia and Herzegovina | 2013 |
Costa Rica | 2013 |
United Arab Emirates | 2013 |
Armenia | 2014 |
Azerbaijan | 2014 |
Honduras | 2014 |
Kazakhstan | 2015 |
El Salvador | 2015 |
Senegal | 2015 |
Jamaica | 2015 |
Bolivia | 2016 |
Maldives | 2016 |
Iran | 2016 |
Trinidad and Tobago | 2016 |
Tunisia | 2016 |
Tanzania | 2017 |
Bahamas | 2017 |
Cameroon | 2017 |
Bangladesh | 2018 |
Morocco | 2018 |
Benin | 2018 |
Cote d'Ivoire | 2018 |
China | 2019 |
Ukraine | 2019 |
Philippines | 2019 |
Vietnam | 2019 |
Dominica | 2019 |
Saint Vincent and the Grenadines | 2019 |
Grenada | 2019 |
St Kitts | 2019 |
Palestine | 2020 |
Brunei | 2020 |
Liechtenstein | 2020 |
Uruguay | 2022 |
© 版权所有。由 TelQ Telecom GmbH 制作